Search Investor Relations
The table bellow presents dividends and interest on capital attributed.
Payment day | Board of Directors Meeting | Amount (R$ million)* | ON (R$ per '000) | PN (R$ per '000) | UNIT (R$ per '000) |
---|---|---|---|---|---|
10/10/2024 | 1,300 | 141.19 | 155.30 | 296.49 | |
07/10/2024 | 1,500 | 162.92 | 179.21 | 342.12 | |
04/10/2024 | 1,500 | 162.88 | 179.16 | 342.04 | |
01/11/2024 | 1,500 | 191.84 | 211.02 | 402.86 | |
10/10/2023 | 1,120 | 143.42 | 157.76 | 301.18 | |
07/13/2023 | 1,500 | 163.26 | 179.58 | 342.84 | |
04/13/2023 | 1,500 | 163.22 | 179.55 | 342.77 | |
01/19/2023 | 1,700 | 185.23 | 203.75 | 388.98 | |
10/13/2022 | 880 | 95.80 | 105.38 | 201.19 | |
08/05/2022 | 1,700 | 185.09 | 203.59 | 388.68 | |
04/14/2022 | 1,000 | 108.62 | 119.48 | 228.10 | |
02/01/2022 | 1,700 | 184.46 | 202.91 | 387.37 | |
12/28/2021 | 249 | 27.02 | 29.72 | 56.74 | |
07/27/2021 | 3,400 | 368.94 | 405.83 | 774.77 | |
12/28/2020 | 665 | 72.22 | 79.44 | 151.66 | |
10/26/2020 | 1,000 | 108.60 | 119.46 | 228.06 | |
07/28/2020 | 770 | 83.62 | 91.98 | 175.61 | |
04/27/20 | 890 | 96.66 | 106.32 | 202.98 | |
12/27/19 | 1,010 | 128.97 | 141.86 | 270.83 | |
09/30/19 | 1,000 | 108.51 | 119.36 | 227.87 | |
06/28/19 | 1,000 | 108.49 | 119.34 | 227.84 | |
03/29/19 | 1,000 | 108.45 | 119.29 | 227.74 | |
12/28/18 | 2,880 | 312.30 | 343.53 | 655.83 | |
09/28/2018 | 600 | 65.02 | 71.53 | 136.55 | |
03/27/18 | 600 | 64.88 | 71.37 | 136.25 | |
12/28/17 | 2,300 | 248.91 | 273.80 | 522.71 | |
09/29/17 | 500 | 54.05 | 59.46 | 113.51 | |
07/25/17 | 500 | 54.00 | 59.40 | 113.40 | |
04/05/17 | 500 | 53.87 | 59.26 | 113.13 | |
12/29/16 | 3,350 | 361.35 | 397.48 | 758.83 | |
06/29/16 | 500 | 53.91 | 59.31 | 113.22 | |
12/30/15 | 1,400 | 177.40 | 195.14 | 372.54 | |
12/30/2014 | 690 | 74.13 | 81.54 | 155.67 |
Payment day | Board of Directors Meeting | Amount (R$ million)* | ON (R$) | PN (R$) | UNIT (R$) |
---|---|---|---|---|---|
10/10/2024 | 200 | 25.55 | 28.11 | 53.66 | |
10/10/2023 | 380 | 48.66 | 53.53 | 102.19 | |
10/13/2022 | 820 | 105,02 | 115,53 | 220,55 | |
04/14/2022 | 700 | 89.45 | 98.40 | 187.85 | |
02/01/2022 | 1,300 | 165.95 | 182.55 | 348.50 | |
10/26/21 | 3,000 | 382.98 | 421.28 | 804.26 | |
04/27/21 | 3,000 | 382.98 | 421.28 | 804.26 | |
02/02/21 | 512 | 65.43 | 71.97 | 137.39 | |
12/27/19 | 6,790 | 867.02 | 953.72 | 1,820.74 | |
12/28/18 | 1,920 | 244.94 | 269.43 | 514.38 | |
06/26/18 | 600 | 76.50 | 84.15 | 160.64 | |
12/28/17 | 2,500 | 318.30 | 350.13 | 668.43 | |
12/29/16 | 1,400 | 177.66 | 195.42 | 373.08 | |
12/30/15 | 1,600 | 202.74 | 223.02 | 425.76 | |
09/09/15 | 3,050 | 385.81 | 424.39 | 810.20 | |
03/27/15 | 150 | 18.95 | 20.84 | 39.79 | |
09/25/14 | 220 | 27.77 | 30.55 | 58.32 | |
06/25/14 | 400 | 50.50 | 55.55 | 106.05 | |
03/25/14 | 220 | 0.5303 | 0.5833 | 58.3307 | |
12/27/13 | 1,000 | 2.4061 | 2.6467 | 264.6665 | |
11/01/13 | 6,000 | 15.1098 | 15.1098 | 1,586.526 | |
09/26/13 | 450 | 1.0821 | 1.1903 | 119.0364 |
The Brazilian Corporations Law defines net income as the result for the fiscal year in question, excluding amounts related to provisions for losses, income taxes and social contributions for the period, as well as any accumulated losses from previous years and other amounts destined towards share payments to employees and statutory administrators |
See More